CROCODILE BRASS CLAMP
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K23008 | Brass | 310gms | 1 | 50 | 300Amp. |
| K24007 | Brass | 375gms | 1 | 50 | 400Amp. |
| K26008 | Brass | 510gms | 1 | 50 | 600Amp. |
GAMMA STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22010 | Brass | 180gms | 1 | 100 | |
| K23016 | Brass | 240gms | 1 | 50 | |
| K24010 | Brass | 410gms | 1 | 50 | |
| K26014 | Brass | 515gms | 1 | 50 |
LAB CLAMP
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K23009 | Brass | 440gms | 1 | 50 | 300Amp. |
| K25005 | Brass | 810gms | 1 | 25 | 500Amp. |
AMERICAN STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22014 | Brass | 480gms | 1 | 30 | 200 Amp. |
| K23017 | Brass | 710gms | 1 | 30 | 300 Amp. |
| K25008 | Brass | 890gms | 1 | 25 | 500 Amp. |
U.S. STYLE GROUND CLAMPS
| Product Code | Material | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|
| K23001 | Steel Jaws | 1 | 50 | 300 Amp. |
| K23004 | A) Brass Jaws | 1 | 60 | 300 Amp. |
| K23004-Eco | B) Steel Jaws | 1 | 50 | 300 Amp. |
| 25001 | A) Copper Jaws B) Copper Plated Brass Jaws C) Copper Plated Brass Jaws & Brass Stud |
1 1 1 |
50 50 50 |
500 Amp. |
NEVADA STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22004 | CRC Sheet | 215gms | 1 | 100 | 200 Amp. |
| K23007 | CRC Sheet | 415gms | 1 | 50 | 300 Amp. |
| K25004 | CRC Sheet | 600gms | 1 | 50 | 500 Amp. |
| K26015 | CRC Sheet | 640gms | 1 | 50 | 600 Amp. |
EUROPEAN STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K23014 | CRC Sheet | 225gms | 1 | 100 | 300 Amp. |
| K24001 | CRC Sheet | 355gms | 1 | 50 | 400 Amp. |
| K24009 | CRC Sheet | 345gms | 1 | 50 | 400 Amp. |
| K26001 | CRC Sheet | 390gms | 1 | 50 | 600 Amp. |
CROCODILE STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22002 | CRC Sheet | 210gms | 1 | 100 | 150 Amp. |
| K22011 | CRC Sheet | 145gms | 1 | 100 | 200 Amp. |
| K22012 | CRC Sheet | 230gms | 1 | 100 | 250 Amp. |
HEAVY DUTY CLAMP
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22013 | CRC Sheet | 275gms | 1 | 50 | 150 Amp. |
| K22007 | CRC Sheet | 540gms | 1 | 50 | 200 Amp. |
| K24006 | CRC Sheet | 640gms | 1 | 50 | 400 Amp. |
| K26003 | CRC Sheet | 820gms | 1 | 25 | 600 Amp. |
ECO STYLE CROCO. CLAMPS.
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22012 | CRC Sheet | 240gms | 1 | 100 | 200 Amp. |
| K22005 | CRC Sheet | 170gms | 1 | 130 | 200 Amp. |
| K22006 | CRC Sheet | 175gms | 1 | 130 | 200 Amp. |
L-SERIES GROUND CLAMPS
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22009 | Copper | 350gms | 1 | 30 | 200 Amp. |
| K23006 | Copper | 680gms | 1 | 30 | 300 Amp. |
| K25003 | Copper | 870gms | 1 | 25 | 500 Amp. |
T-SERIES GROUND CLAMPS
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K22008 | Copper | 410gms | 1 | 30 | 200 Amp. |
| K23005 | Copper | 410gms | 1 | 30 | 300 Amp. |
| K25002 | Copper | 1200gms | 1 | 25 | 500 Amp. |
Brass C-Clamp
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K26009 | Brass | 780gms | 1 | 30 | 600 Amp. |
Brass C-Clamp(Polished)
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K26012 | Brass | 525gms | 1 | 50 | 600 Amp. |
GROUND CLAMPS
Threaded Brass C-Clamp with Threaded BMP Connector
| Product Code | Parameters | Weight | Qty. | Packing | Spec. |
|---|---|---|---|---|---|
| K26017 | Brass | 1460gms | 1 | 10 | 600 Amp. |
GROUND CLAMPS
Rotary Clamp 600 Amp.
Made of Brass/Copper-with Copper Plated Screw
| Product Code | Parameters | Weight | Qty. | Packing | Spec. |
|---|---|---|---|---|---|
| K26020 | Brass Cop | 2280gms. | 1 | 10 | 600 Amp. |
GROUND CLAMPS
Brass C-Clamp 800 Amp.
Made of Brass/Copper-with Copper Plated Screw
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K26017 | Brass | 1460gms | 1 | 10 | 800Amp. |
| K26020 | Brass/Cop. | 2280gms | 1 | 10 | 800Amp. |
| K28001 | Brass/Cop. | 1630gms | 1 | 10 | 800Amp. |
| K29001 | Brass/Cop. | 3700gms | 1 | 5 | 800Amp. |
GROUND CLAMPS
Rotary Clamp 1000 Amp.
Made of Brass with Copper Plated Screw
All Brass Clamp
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K26004 | Brass | 915gms | 1 | 30 | 600Amp. |
| K26005 | Brass | 815gms | 1 | 30 | 600Amp. |
| K26006 | MS Cast | 815gms | 1 | 30 | 600Amp. |
| KCC11 | MS DF | 925gms | 1 | 20 | 600Amp. |
SCREW STYLE
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K26013 | Brass | 890gms | 1 | 30 | 700Amp. |
| K26016 | Brass | 880gms | 1 | 30 | 700Amp. |
| KJK3C | MS Cast | 1100gms | 1 | 20 |
C-TYPE GROUND CLAMPS
| Product Code | Type Cable Connection | Throat Opening | Throat Depth | Spec. |
|---|---|---|---|---|
| K26022 | 1/2" Cap Screw | 2-1/2" | 1-3/8" | 600AMP. |
| K26023 | WITH MALE PLUG | 2-1/2" | 1-3/8" | 600AMP. |
| K26024 | Double ball-point | 2-1/2" | 1-3/8" | 600AMP. |
MAGNETIC EARTH CLAMP
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|---|
| K90021 | CRC STRIP | 850gms | 1 | 20 | 400Amp. |
| K90022 | CRC STRIP | 1690gms | 1 | 12 | 600Amp. |
REVOLVING MAGNETIC CLAMP
| Product Code | Material | Single Box Quantity | Master Carton Quantity | Spec. |
|---|---|---|---|---|
| K23010 | Revolving E/Clamp | 1 | 50 | 300 Amp. |
| K23013 | with Brass Fittings | 1 | 50 | 300 Amp |
| K23015 | with Copper Fittings | 1 | 50 | 800 Amp |
| K26019 | Rotating Magnetic E/Clamp | 1 | 25 | 600 Amp |
MAGNETIC POLE CLAMP
| Product Code | Material | Master Carton Quantity | Spec. |
|---|---|---|---|
| K90092 | 50mm ROUND | 50 | 250A |
| K90093 | 70mm ROUND | 50 | 500A |
KEEAN INDUSTRIES PVT. LTD. |
|
|
E-347, Phase-IV, Focal Point, Ludhiana- 141010, Punjab (INDIA). |
|
|
+91-98150-09634 |
|
All Rights Reserved.