CHIPPING HAMMERS
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| K80003 | Alloy Steel | 440gms | 10 | 50 |
| K80004 | Alloy Steel | 370gms | 10 | 50 |
| K80017 | Alloy Steel | 450gms | 10 | 50 |
SPRING HANDLE CHIPPING HAMMER
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| K22010 | Brass | 180gms | 1 | 100 |
| K23016 | Brass | 240gms | 1 | 50 |
| K24010 | Brass | 410gms | 1 | 50 |
| K26014 | Brass | 515gms | 1 | 50 |
RED PLASTIC GRIP CHIPPING HAMMER
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| K22014 | Brass | 480gms | 1 | 30 |
| K23017 | Brass | 710gms | 1 | 30 |
| K25008 | Brass | 890gms | 1 | 25 |
RUBBER HANDLE CHIPPING HAMMER
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| K80006 | Alloy Steel | 260gms | 1 | 100 |
| K80018 | Alloy Steel | 450gms | 1 | 50 |
WOODEN HANDLE CHIPPING HAMMER
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| K80005 | Alloy Steel | 480gms | 10 | 50 |
| K80007 | Alloy Steel | 190gms | 10 | 100 |
| K80008 | Alloy Steel | 500gms | 6 | 30 |
| K80019 | Alloy Steel | 515gms | 6 | 30 |
KEEAN INDUSTRIES PVT. LTD. |
|
|
E-347, Phase-IV, Focal Point, Ludhiana- 141010, Punjab (INDIA). |
|
|
+91-98150-09634 |
|
All Rights Reserved.