SOLDER ON & KNOCK ON LUGS
| Product Code | Size of Cable Lug | Poly Bag | Master Carton Quantity |
|---|---|---|---|
| KOL35 | Cable Lug Solder on 35mm | 10 | 500 |
| KOL50 | Cable Lug Solder on 50mm | 10 | 500 |
| KOL35 | Cable Lug Knock on 35mm | 10 | 500 |
| KOL50 | Cable Lug Knock on 50mm | 10 | 500 |
COPPER PIPE LUGS
| Product Code | Size of Cable Lug | Poly Bag | Master Carton Quantity |
|---|---|---|---|
| KCPPL01 | 8.5mm * 16mm | 10 | 3000 |
| KCPPL02 | 8.5mm * 25mm | 10 | 2000 |
| KCPPL03 | 8.5mm * 35mm | 10 | 1500 |
| KCPPL04 | 10.5mm * 35mm | 10 | 1500 |
| KCPPL05 | 10.5mm * 50mm | 10 | 1000 |
| KCPPL06 | 10.5mm * 70mm | 10 | 500 |
| CPPL07 | 12mm * 50mm | 10 | 1000 |
| KCPPL08 | 12mm * 95mm | 10 | 500 |
| KCPPL09 | 13mm * 95mm | 10 | 500 |
| KCPPL12 | 10.5mm * 25mm | 10 | 2500 |
| KCPPL14 | 10mm * 16mm | 10 | 3000 |
| KCPPL15 | 13mm * 50mm | 10 | 1000 |
| KCPPL16 | 13mm * 70mm | 10 | 500 |
| KCPPL17 | 13mm * 120mm | 10 | 250 |
| KCPPL18 | 10mm * 8mm | 10 | 2500 |
| KCPPL19 | 8mm * 50mm | 10 | 1000 |
| KCPPL20 | 10mm * 35mm(CRIMP) | 10 | 1500 |
| KCPPL21 | 10mm * 25mm(CRIMP) | 10 | 3000 |
| KCPPL22 | 12mm * 50mm(CRIMP) | 10 | 1500 |
| KCPPL23 | 12mm * 35mm(CRIMP) | 10 | 1500 |
COPPER SHEET LUGS
| Product Code | Size of Cable Lug | Master Carton Quantity |
|---|---|---|
| KCPCUTL01 | 35mm * 10mm | 1500 |
| KCPCUTL02 | 35mm * 13mm | 1500 |
| KCPCUTL03 | 25mm * 10mm | 2000 |
| KCPCUTL04 | 50mm * 10mm | 500 |
| CPCUTL05 | 16mm * 8mm | 3000 |
| KCPCUTL06 | 25mm * 8mm | 2000 |
| KCPCUTL07 | 50mm * 13mm | 500 |
| KCPCUTL08 | 70mm * 10mm | 500 |
| KCPCUTL09 | 95mm * 13mm | 500 |
| KCPCUTL010 | 70mm * 13mm | 500 |
BRASS RE-USABLE LUGS
| Product Code | Size of Cable Lug | Poly Bag | Master Carton Quantity |
|---|---|---|---|
| KBRL-16 | 16mm 150Amp. | 10 | 750 |
| KBRL-25 | 25mm 200Amp. | 10 | 500 |
| KBRL-35 | 35mm 300Amp. | 10 | 500 |
| KBRL-50 | 50mm 400Amp. | 10 | 250 |
| KBRL-80 | 80mm 600Amp. | 5 | 250 |
COPPER RE-USABLE LUGS
| Product Code | Size of Cable Lug | Poly Bag | Master Carton Quantity |
|---|---|---|---|
| KCPRL01 | 16mm * 8mm | 10 | 1000 |
| KCPRL02 | 25mm * 8mm | 10 | 500 |
| KCPRL03 | 25mm * 10mm | 10 | 500 |
| KCPRL04 | 35mm * 8mm | 10 | 500 |
| KCPRL05 | 35mm * 10mm | 10 | 500 |
| KCPRL06 | 50mm * 10mm | 10 | 250 |
| KCPRL07 | 50mm * 12mm | 10 | 250 |
| KCPRL08 | 70mm * 10mm | 10 | 250 |
| KCPRL09 | 70mm * 12mm | 10 | 250 |
| KCPRL10 | 70mm * 14mm | 10 | 250 |
| KCPRL10 | 95mm * 12mm | 5 | 250 |
HAMMER- ON CABLE LUGS
| Product Code | Material | Weight | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|---|
| KHOL50 | Copper | 75gms | 10 | 400 |
| KHOL7095 | Copper | 150gms | 5 | 150 |
COP. PIPE SLICERS
| Product Code | Material | Single Box Quantity | Master Carton Quantity |
|---|---|---|---|
| KCPS-S62 | Copper Pipe | 10 | 500 Pcs. |
| KCPS-S1020 | Copper Pipe | 10 | 500 Pcs. |
| KCPS-S3040 | Copper Pipe | 10 | 500 Pcs. |
ANGLE LUGS
| Product Code | Material | Master Carton Quantity |
|---|---|---|
| KCT40FA | COPPER CABLE LUG (ANGLE TERMINAL) - | 200 |
KEEAN INDUSTRIES PVT. LTD. |
|
|
E-347, Phase-IV, Focal Point, Ludhiana- 141010, Punjab (INDIA). |
|
|
+91-98150-09634 |
|
All Rights Reserved.